Cache
48
Total calls
1.20 ms
Total time
27
Total reads
0
Total writes
0
Total deletes
7
Total hits
20
Total misses
25.93 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
1.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.38 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAddressController" => true ] |
| 2 | 0.09 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAddressController" => true ] |
| 3 | 0.49 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAddressController%23accountAddressOverview" => true ] |
| 4 | 0.10 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAddressController%23accountAddressOverview" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 32
Metrics
32
Calls
0.14 ms
Time
16
Reads
0
Writes
0
Deletes
2
Hits
14
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00c2a333f70bfed6a31093237239cb49d7" => false "c2a333f70bfed6a31093237239cb49d7" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "c2a333f70bfed6a31093237239cb49d7" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00c2a333f70bfed6a31093237239cb49d7" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00bacc263193748a29edd33e53ff3a2493" => false "bacc263193748a29edd33e53ff3a2493" => false ] |
| 14 | 0.00 ms | saveDeferred() | [ "bacc263193748a29edd33e53ff3a2493" => true ] |
| 15 | 0.00 ms | saveDeferred() | [ "\x00tags\x00bacc263193748a29edd33e53ff3a2493" => true ] |
| 16 | 0.00 ms | commit() | true |
| 17 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] |
| 18 | 0.09 ms | saveDeferred() | [ "cart_rules" => true ] |
| 19 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] |
| 20 | 0.00 ms | commit() | true |
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] |
| 22 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 24 | 0.00 ms | commit() | true |
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-1050d22f5f244565b1e34f30f7f63803" => false "system-config-1050d22f5f244565b1e34f30f7f63803" => false ] |
| 26 | 0.00 ms | saveDeferred() | [ "system-config-1050d22f5f244565b1e34f30f7f63803" => true ] |
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-1050d22f5f244565b1e34f30f7f63803" => true ] |
| 28 | 0.00 ms | commit() | true |
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 32 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x000bca2830dc8e5f5d7c925ff047b13b3893708de333326a1c08f8b8eacce42e2c" => false "0bca2830dc8e5f5d7c925ff047b13b3893708de333326a1c08f8b8eacce42e2c" => false ] |
cache.tags 11
Metrics
11
Calls
0.01 ms
Time
5
Reads
0
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-33e67f222f1f3c36d060db4f5e49bf87\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "path-info-33e67f222f1f3c36d060db4f5e49bf87\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
| 7 | 0.00 ms | getItems() | [ "context-factory-1050d22f5f244565b1e34f30f7f63803\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] |
| 8 | 0.00 ms | saveDeferred() | [ "context-factory-1050d22f5f244565b1e34f30f7f63803\x00tags\x00" => true ] |
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] |
| 10 | 0.00 ms | commit() | true |
| 11 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.